<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting and analysis updates from real-world experience</title>
	<atom:link href="http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar/feed" rel="self" type="application/rss+xml" />
	<link>http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar</link>
	<description>Notes from the folks behind Gibraltar Software</description>
	<lastBuildDate>Tue, 10 Aug 2010 14:49:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reworking the Gibraltar AddIn API :: Rock Solid</title>
		<link>http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar/comment-page-1#comment-503</link>
		<dc:creator>Reworking the Gibraltar AddIn API :: Rock Solid</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolid.gibraltarsoftware.com/?p=440#comment-503</guid>
		<description>[...] we&#8217;ve said before, we hate demoware.   Although we&#8217;ve heard from a few parties that we just need to &#8220;check the feature [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve said before, we hate demoware.   Although we&#8217;ve heard from a few parties that we just need to &#8220;check the feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibraltar 2.1.1 Released :: Rock Solid</title>
		<link>http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar/comment-page-1#comment-324</link>
		<dc:creator>Gibraltar 2.1.1 Released :: Rock Solid</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolid.gibraltarsoftware.com/?p=440#comment-324</guid>
		<description>[...] Metric Analysis Enhancements:  Tease out useful information from metrics even with large samples or odd values. [...]</description>
		<content:encoded><![CDATA[<p>[...] Metric Analysis Enhancements:  Tease out useful information from metrics even with large samples or odd values. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First, Do No Harm &#8211; Designing Robust Infrastructure :: Rock Solid</title>
		<link>http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar/comment-page-1#comment-313</link>
		<dc:creator>First, Do No Harm &#8211; Designing Robust Infrastructure :: Rock Solid</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolid.gibraltarsoftware.com/?p=440#comment-313</guid>
		<description>[...] out our recent post on charting enhancements for more examples of how we are incorporating customer feedback to ensure that Gibraltar provides a [...]</description>
		<content:encoded><![CDATA[<p>[...] out our recent post on charting enhancements for more examples of how we are incorporating customer feedback to ensure that Gibraltar provides a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://rocksolid.gibraltarsoftware.com/development/cool-charting-enhancements-coming-in-gibraltar/comment-page-1#comment-312</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolid.gibraltarsoftware.com/?p=440#comment-312</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by GibraltarSoft: Cool charting enhancements coming in Gibraltar; read more at http://bit.ly/arJME1....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by GibraltarSoft: Cool charting enhancements coming in Gibraltar; read more at <a href="http://bit.ly/arJME1..." rel="nofollow">http://bit.ly/arJME1&#8230;</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
